Our Cashless Service
What is Cashless Payment?
What are the benefits?
Health Insurance – Cashless Service
Health Insurance Info
Coverage for Cashless Payment
Insured Person
Age of limitation | (6) years to (75) years |
Insurance Term | (1) year |
Available Units | (11) units to maximum (25) units |
Health Insurance Package
The insurance benefits according to the health insurance plan are as follows.Insurance Plan | Unit | Coverage | Benefits (Kyats) |
---|---|---|---|
Diamond | (11) units To (25) units | ||
Hospitalization Due to Disease | MMK 10,000 per day for Hospitalization, Up to (60) days | ||
Hospitalization Due to Accident | MMK 2,500 each time per unit, up to 4 times | ||
Surgery | Surgical benefit shall be paid out the lesser amount of either the actual surgical cost or the surgical benefit (which is MMK.500,000 per unit) | ||
Miscarriage | One time fixed benefit MMK. 300,000 shall be paid out for getting treatment due to miscarriage (regardless of the purchased unit) Total maximum benefit shall be MMK. 500,000 (For both surgery and miscarriage) x purchased unit |
Table of premiums by insurance plan
Insurance Plan | Unit | Age Group | Semi-Annually (Kyat) | Annual (Kyat) |
---|---|---|---|---|
Diamond | (1) units | |||
6 year ~ 30 year | 18,500 | 36,300 | ||
31 year ~ 40 year | 20,200 | 39,600 | ||
41 year ~ 50 year | 21,900 | 42,900 | ||
51 year ~ 60 year | 27,500 | 53,900 | ||
61 year ~ 75 year | 44,300 | 86,900 |
Exclusion Factors
Our Partner Hospitals
Aryu International Hospital
Pun Hlaing Hospital
Myanmar Premium J Medical Clinic
MMDoc
OSC Hospital
Kan Yeik Thar Wellness Center
Cashless App Usage
Loading...