Special Travel Insurance
Age limitation
No Age limitationPolicy Term
Coverage for one whole tripPremium
MMK 3,00Determination of compensation rates
Regarding Highways: Compensation for the Death of Specially Insured Persons and Injury Rates
No | Content | On the insured sum |
---|---|---|
1. | Death | 100% |
2. | Skull fracture | 20% |
3. | Total blindness in both eyes | 80% |
4. | Total blindness in one eye | 40% |
5. | Injury to one eye | 12% |
6. | Fracture of the eye | 12% |
7. | Facial and head disfigurement | 40% |
8. | Temporal bone fracture | 12% |
9. | Jaw fracture | 12% |
10. | Cheekbone fracture | 12% |
11. | Nasal fracture | 8% |
12. | Frontal bone fracture | 12% |
13. | Hearing loss in both ears | 40% |
14. | Hearing loss in only one ear | 20% |
15. | Total severing of both ears | 24% |
16. | One side of the ear is completely severed | 12% |
17. | Injury to the ear | 8% |
18. | Injury to one ear resulting in partial deafness | 10% |
19. | Fracture of ear cartilage | 12% |
20. | A fractured tooth | 2% |
21. | Gum fracture | 8% |
22. | Neck fracture. | 40% |
23. | Total severing of both arms, from the base of the arm to the wrist | 80% |
24. | Total severing of one arm, from the base of the arm to the wrist | 40% |
25. | An thumb is completely severed from any location | 8% |
26. | Finger amputation | 7.2% |
27. | Middle finger, Ring finger, Little finger amputation | 6% |
28. | Fracture of the shoulder or clavicle | 8% |
29. | Total fracture of both arms somewhere from the base of the arm to the wrist | 24% |
30. | A fractured arm occurs somewhere from the base of the arm to the wrist | 12% |
31. | A thumb fracture | 3.2% |
32. | Fracture of the remaining finger | 2% |
33. | Humerus fracture | 4% |
34. | Total severing of any limb severed from the wrist to the fingertips or from the ankles to the feet | 30% |
35. | Fracture of the distal end of the wrist or ankle | 12% |
36. | Total severing of both legs, from the thigh to the ankle | 80% |
37. | Total severing of one leg from the thigh to the ankle | 40% |
38. | Total fracture of both legs somewhere from the thigh to the ankle | 24% |
39. | Total fracture of one leg somewhere from the thigh to the ankle | 12% |
40. | A big toe fracture | 7.2% |
41. | Total loss of another toe, excluding the big toe | 6% |
42. | A broken leg | 2.4% |
43. | Fracture of the remaining toe | 2% |
44. | Ankle bone fracture | 4% |
45. | A limb-length discrepancy | 8% |
46. | Ankle fracture | 12% |
47. | Heel fracture | 12% |
48. | Spine fracture | 40% |
49. | A rib fracture | 8% |
50. | Fracture of the shoulder or clavicle | 16% |
51. | Severe injury to another part of the body | 40% |
52. | Ordinary injury to another part of the body | 12% |
53. | One hip fracture | 12% |
54. | Two hip fracture | 24% |
55. | Hip fracture | 20% |
56. | Tailbone (Coccyx) fracture | 12% |
57. | Fracture of the pubic bone | 12% |
58. | Patellar or Kneecap Fractures | 12% |
59. | Fracture of the pubic bone | 8% |
60. | Ruptured bladder | 20% |
61. | Liver tear | 40% |
62. | Spleen injury | 20% |
63. | Abdominal dissection | 20% |
64. | Kidney stones | 20% |
65. | Hysterectomy (removal of the uterus) | 20% |
66. | Vaginal tear and stitching | 12% |
67. | Having to remove the male organ; compensation is given in percentage; if given in percentage, it must be paid in percentage | 20% |
68. | Splenectomy injury | 20% |
69. | Dislocation | 8% |
70. | Nail replacement procedure | 8% |
71. | Presence of blood, air, and water in the lungs | 8% |
72. | Skin Graft | 12% |
73. | Injury | 5% |
Loading...