Short Term Single Premium Credit Life Insurance
Objective
Age Limitation
Age (18) to (64) yearsPolicy Term
(1) to (2) yearsSum Insured
Premium Payment
Lump-sum paymentType of Insurance
Premium per 1,000,000 Sum Insured
Reducing Sum InsuredPolicy term | ||
---|---|---|
Age | 1 | 2 |
18 | 3,900 | 6,900 |
20 | 4,200 | 7,300 |
25 | 4,900 | 8,700 |
30 | 5,900 | 10,700 |
35 | 7,200 | 13,200 |
40 | 8,400 | 15,400 | 45 | 9,600 | 17,700 |
50 | 11,600 | 21,600 |
55 | 15,100 | 28,500 |
60 | 22,200 | 42,300 |
64 | 31,800 | - |
Policy term | ||
---|---|---|
Age | 1 | 2 |
18 | 5,000 | 9,000 |
20 | 5,400 | 9,800 |
25 | 6,600 | 12,300 |
30 | 8,600 | 16,100 |
35 | 10,800 | 20,500 |
40 | 13,000 | 24,500 | 45 | 15,100 | 28,700 |
50 | 18,600 | 35,800 |
55 | 25,000 | 48,500 |
60 | 37,600 | 73,800 |
64 | 54,700 | - |
Sum Insured (Reducing Type)
Policy term | ||
---|---|---|
Month | 1 year | 2 years |
1 | 1,000,000 | 1,000,000 |
2 | 921,200 | 963,000 |
3 | 841,700 | 925,600 |
4 | 761,300 | 887,900 |
5 | 680,100 | 849,800 |
6 | 598,100 | 811,300 | 7 | 515,200 | 772,400 |
8 | 431,500 | 733,100 |
9 | 347,000 | 693,400 |
10 | 261,500 | 653,300 |
11 | 175,200 | 612,800 |
12 | 88,000 | 517,800 |
Policy term | ||
---|---|---|
Month | 1 year | 2 year |
13 | - | 530,500 |
14 | - | 488,700 |
15 | - | 446,500 |
16 | - | 403,900 |
17 | - | 360,800 |
18 | - | 317,300 |
19 | - | 273,300 |
20 | - | 228,900 |
21 | - | 184,000 |
22 | - | 138,700 |
23 | - | 92,900 |
24 | - | 46,700 |
Loading...