Personal Accident Insurance
Objective
Age limitation
Age (16) to (65) yearsPolicy Term
3 Months (or) 6 Months (or) 1 YearSum Insured
Premium Payment
Lump-sum paymentPremium Rate
Benefits of Bodily Injury Insurance
No | Content | A percentage of the insured sum |
---|---|---|
1. | Death | 100% |
2. | Total Permanent Disability | 100% |
3. | Total severing of both arms, from the base of the arm to the wrist | 100% |
4. | Total severing of both legs, from the thigh to the ankle | 100% |
5. | Total blindness in both eyes | 100% |
6. | Total severing of one arm, from the base of the arm to the wrist | 50% |
7. | Total severing of one leg, from the thigh to the ankle | 50% |
8. | Total blindness in one eye | 50% |
9. | Facial and head disfigurement | 50% |
10. | Hearing loss in both ears | 50% |
11. | Spine fracture | 50% |
12. | Neck fracture | 50% |
13. | Total severing of any limb from the wrist to the fingertips or from the ankles to the feet without reaching the fingers and toes | 38% |
14. | Total severing of both ears | 30% |
15. | Total fracture of both arms somewhere from the base of the arm to the wrist | 30% |
16. | Total fracture of one leg somewhere from the thigh to the ankle | 30% |
17. | Two hip fractures | 30% |
18. | Skull fracture | 25% |
19. | One hip fracture | 25% |
20. | Hearing loss in one ear | 25% |
21. | Abdominal dissection | 25% |
22. | Kidney injury | 25% |
23. | Injury to the male reproductive organ | 25% |
24. | Ruptured bladder | 25% |
25. | Uterine injury | 25% |
26. | Spleen injury | 25% |
27. | Splenectomy injury | 20% |
28. | Fracture of the shoulder or clavicle | 20% |
29. | One side of the ear is completely severed | 15% |
30. | A fractured arm occurs somewhere from the base of the arm to the wrist | 15% |
31. | A fractured leg occurs somewhere from the thigh to the ankle | 15% |
32. | Temporal bone fracture | 15% |
33. | Jaw fracture | 15% |
34. | Sphenoid bone fracture | 15% |
35. | Cheekbone fracture | 15% |
36. | Frontal bone fracture | 15% |
37. | Fracture of the ear cartilage | 15% |
38. | Fracture of the distal end of the wrist or ankle | 15% |
39. | Ankle fracture | 15% |
40. | Heel fracture | 15% |
41. | Pubic bone fracture | 15% |
42. | One hip fracture | 15% |
43. | Tailbone (Coccyx) Injury | 15% |
44. | Patellar or Kneecap Fractures | 15% |
45. | Injury to one eye | 15% |
46. | Ordinary injuries in other parts of the body | 15% |
47. | Female genital injury | 15% |
48. | Skin Graft | 15% |
49. | Injury to one ear resulting in partial deafness | 13% |
50. | Shoulder Blade fracture | 10% |
51. | A thump is completely severed from any location | 10% |
52. | Nasal fracture | 10% |
53. | Gum fracture | 10% |
54. | A rib fracture | 10% |
55. | Injury to the ear | 10% |
56. | A limb-length discrepancy | 10% |
57. | Fracture of the pubic bone | 10% |
58. | Dislocation | 10% |
59. | Toe amputation | 9% |
60. | Finger amputation | 9% |
61. | Middle finger, Ring finger, little finger amputation | 8% |
62. | Total loss of another toe, excluding the big toe | 8% |
63. | Humerus fracture | 5% |
64. | Ankle bone fracture | 5% |
65. | A thumb fracture | 5% |
66. | A big toe fracture | 5% |
67. | Fracture of the remaining finger | 3% |
68. | Fracture of the remaining toe | 3% |
69. | A fractured tooth | 3% |
70. | 3% of the sum assured per week for hospitalization due to injury, subject to a maximum of 15% of the sum assured. | |
71. | 3% of the sum assured per week for incapacity for work due to injury, subject to a maximum of 15% of the sum assured. |
Loading...