Group Life Insurance
Objective
Age limitation
Age (18) to (60) yearsPolicy Term
3 months (or) 6 months (or) 9 months (or) 1 and a half years (or) 2 years (or) 2 and a half years (or) 3 yearsSum Insured
Premium Payment
Lump-sum paymentNumber of Insured
Minimum requirement: 5 or more individualsType of Insurance
Premium Rate
1 year | 2 years | 3 years | ||
---|---|---|---|---|
Fixed Term Life Insurance | ||||
No optional insurance coverage | 0.80% | 1.60% | 2.40% | |
Optional insurance coverage | 1.00% | 2.00% | 3.00% | |
Decreasing Term Life Insurance | ||||
No optional insurance coverage | 0.45% | 0.9% | 1.4% | |
Optional insurance coverage | 0.60% | 1.1% | 1.8% |
Insured Substitution (Fixed Type Only)
Death Benefit
Injury Benefit
Extent of Injury | Sum Insured |
---|---|
Total blindness of one eye | 50% |
Total severing of one hand | 50% |
Total severing of one leg | 50% |
Total deadness of one ear | 25% |
Fracture of one hand | 25% |
Fracture of one leg | 25% |
Total Permanent Disability
Loading...